YAMAHA EPH-W32
Descripción
| EPH-W32 | ||
|---|---|---|
| Driver Type | Dynamic, Closed | |
| Driver Unit | Φ8.5 mm (3/8”) | |
| Impedance | 16 ohms | |
| Maximum Input | 30 mW | |
| Sound Pressure Level | 99 dB | |
| Frequency Response | 20 Hz – 40 kHz | |
| Weight (with Cable) | 22.5 g (0.79 oz) | |
| Cable Length | 0.6 m (23-5/8”) | |
| Connectors | 3.5 mm (1/8”) L-type mini stereo | |
| Colours | Black, Gold, Blue | |



Valoraciones
No hay valoraciones aún.